Flood Zone Comparison
Compare key metrics between 01863 01863, MA — Zone A and 27305 27305, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01863 01863, MA — Zone A | 27305 27305, NC — Zone AE |
|---|---|---|
| name | 01863 01863, MA — Zone A | 27305 27305, NC — Zone AE |
| zip code | 01863 | 27305 |
| city | 01863 | 27305 |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,757 | 2,757 |
| base flood elevation | 13 ft | 10 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 | 9 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Galveston Bay (0.8 miles) | Delaware River (1.6 miles) |
| elevation ft | 770 | 1,765 |
| population | 71,493 | 9,292 |
| median home value | 107,435 | 141,874 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,326 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,637 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3850C643J | 8975C547J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.