Flood Zone Comparison
Compare key metrics between 01867 01867, MA — Zone AE and 33314 33314, FL — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01867 01867, MA — Zone AE | 33314 33314, FL — Zone D |
|---|---|---|
| name | 01867 01867, MA — Zone AE | 33314 33314, FL — Zone D |
| zip code | 01867 | 33314 |
| city | 01867 | 33314 |
| state | Massachusetts | Florida |
| state code | MA | FL |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,147 | 1,147 |
| base flood elevation | 22 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Ontario (4.4 miles) | drainage canal (1.3 miles) |
| elevation ft | 1,989 | 61 |
| population | 61,809 | 22,622 |
| median home value | 574,131 | 473,180 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,646 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,677 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 1905C584J | 2440C577J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.