Flood Zone Comparison
Compare key metrics between 01890 01890, MA — Zone A and 18245 18245, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01890 01890, MA — Zone A | 18245 18245, PA — Zone AE |
|---|---|---|
| name | 01890 01890, MA — Zone A | 18245 18245, PA — Zone AE |
| zip code | 01890 | 18245 |
| city | 01890 | 18245 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,674 | 1,674 |
| base flood elevation | 29 ft | 10 ft |
| historical floods | 0 recorded flood events in the past 50 years | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Tennessee River (0.3 miles) | Lake Ontario (4.3 miles) |
| elevation ft | 531 | 1,203 |
| population | 44,909 | 57,875 |
| median home value | 322,189 | 225,699 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,926 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,850 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4568C519J | 6440C971J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.