Flood Zone Comparison
Compare key metrics between 01904 01904, MA — Zone X and 02769 02769, MA — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01904 01904, MA — Zone X | 02769 02769, MA — Zone X |
|---|---|---|
| name | 01904 01904, MA — Zone X | 02769 02769, MA — Zone X |
| zip code | 01904 | 02769 |
| city | 01904 | 02769 |
| state | Massachusetts | Massachusetts |
| state code | MA | MA |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 347 | 347 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 0 recorded flood events in the past 50 years |
| nearest water | Hudson River (2.3 miles) | Pacific Ocean (3.8 miles) |
| elevation ft | 292 | 853 |
| population | 76,718 | 33,569 |
| median home value | 114,081 | 629,397 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,941 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,467 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 7323C570J | 8239C396J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.