Flood Zone Comparison
Compare key metrics between 01905 01905, MA — Zone VE and 28504 28504, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01905 01905, MA — Zone VE | 28504 28504, NC — Zone VE |
|---|---|---|
| name | 01905 01905, MA — Zone VE | 28504 28504, NC — Zone VE |
| zip code | 01905 | 28504 |
| city | 01905 | 28504 |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,092 | 4,095 |
| base flood elevation | 29 ft | 17 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2015 | 0 recorded flood events in the past 50 years |
| nearest water | Puget Sound (1.6 miles) | Lake Michigan (4.2 miles) |
| elevation ft | 801 | 78 |
| population | 48,531 | 71,010 |
| median home value | 562,004 | 103,092 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,656 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,333 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1991C101J | 9874C508J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.