Flood Zone Comparison
Compare key metrics between 01905 01905, MA — Zone VE and 32189 32189, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01905 01905, MA — Zone VE | 32189 32189, FL — Zone VE |
|---|---|---|
| name | 01905 01905, MA — Zone VE | 32189 32189, FL — Zone VE |
| zip code | 01905 | 32189 |
| city | 01905 | 32189 |
| state | Massachusetts | Florida |
| state code | MA | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,092 | 4,098 |
| base flood elevation | 29 ft | 26 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2015 | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Puget Sound (1.6 miles) | Delaware River (1.1 miles) |
| elevation ft | 801 | 25 |
| population | 48,531 | 57,078 |
| median home value | 562,004 | 291,276 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,656 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,481 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1991C101J | 7917C455J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.