Flood Zone Comparison
Compare key metrics between 01913 01913, MA — Zone X and 08011 08011, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01913 01913, MA — Zone X | 08011 08011, NJ — Zone X |
|---|---|---|
| name | 01913 01913, MA — Zone X | 08011 08011, NJ — Zone X |
| zip code | 01913 | 08011 |
| city | 01913 | 08011 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 356 | 356 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 | 2 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Chesapeake Bay (0.7 miles) | Susquehanna River (2.9 miles) |
| elevation ft | 670 | 410 |
| population | 2,993 | 26,014 |
| median home value | 389,940 | 705,278 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,565 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,971 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 8468C845J | 7307C672J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.