Flood Zone Comparison
Compare key metrics between 01921 01921, MA — Zone X-shaded and 37334 37334, TN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01921 01921, MA — Zone X-shaded | 37334 37334, TN — Zone X-shaded |
|---|---|---|
| name | 01921 01921, MA — Zone X-shaded | 37334 37334, TN — Zone X-shaded |
| zip code | 01921 | 37334 |
| city | 01921 | 37334 |
| state | Massachusetts | Tennessee |
| state code | MA | TN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 679 | 679 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Potomac River (3.7 miles) | Susquehanna River (5.0 miles) |
| elevation ft | 1,154 | 1,313 |
| population | 17,919 | 56,673 |
| median home value | 797,257 | 549,868 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,453 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,147 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3711C922J | 6139C732J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.