Flood Zone Comparison
Compare key metrics between 01923 01923, MA — Zone X and 04360 04360, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01923 01923, MA — Zone X | 04360 04360, ME — Zone X |
|---|---|---|
| name | 01923 01923, MA — Zone X | 04360 04360, ME — Zone X |
| zip code | 01923 | 04360 |
| city | 01923 | 04360 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 244 | 244 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Puget Sound (3.3 miles) | Savannah River (3.2 miles) |
| elevation ft | 1,081 | 403 |
| population | 30,241 | 51,455 |
| median home value | 777,156 | 162,999 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,410 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,083 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 6070C637J | 3975C518J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.