Flood Zone Comparison
Compare key metrics between 01938 01938, MA — Zone AE and 13303 13303, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01938 01938, MA — Zone AE | 13303 13303, NY — Zone AE |
|---|---|---|
| name | 01938 01938, MA — Zone AE | 13303 13303, NY — Zone AE |
| zip code | 01938 | 13303 |
| city | 01938 | 13303 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,395 | 3,396 |
| base flood elevation | 27 ft | 27 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2023 | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Lake Erie (4.5 miles) | local river (1.2 miles) |
| elevation ft | 565 | 308 |
| population | 50,766 | 67,932 |
| median home value | 242,502 | 219,554 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,593 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,352 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4397C214J | 1503C299J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.