Flood Zone Comparison
Compare key metrics between 01945 01945, MA — Zone AE and 14043 14043, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01945 01945, MA — Zone AE | 14043 14043, NY — Zone A |
|---|---|---|
| name | 01945 01945, MA — Zone AE | 14043 14043, NY — Zone A |
| zip code | 01945 | 14043 |
| city | 01945 | 14043 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,725 | 1,725 |
| base flood elevation | 11 ft | 19 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2007 | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Red River (2.4 miles) | Lake Michigan (2.2 miles) |
| elevation ft | 358 | 1,855 |
| population | 60,505 | 33,888 |
| median home value | 574,972 | 546,484 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,394 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $18,241 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9646C679J | 5099C533J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.