Flood Zone Comparison
Compare key metrics between 01951 01951, MA — Zone X-shaded and 11706 11706, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01951 01951, MA — Zone X-shaded | 11706 11706, NY — Zone X-shaded |
|---|---|---|
| name | 01951 01951, MA — Zone X-shaded | 11706 11706, NY — Zone X-shaded |
| zip code | 01951 | 11706 |
| city | 01951 | 11706 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 712 | 712 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2021 | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Pacific Ocean (4.6 miles) | Puget Sound (3.6 miles) |
| elevation ft | 746 | 1,034 |
| population | 23,391 | 79,545 |
| median home value | 754,314 | 663,814 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,841 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,361 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7796C748J | 5368C485J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.