Flood Zone Comparison
Compare key metrics between 01960 01960, MA — Zone AE and 27291 27291, NC — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01960 01960, MA — Zone AE | 27291 27291, NC — Zone X-shaded |
|---|---|---|
| name | 01960 01960, MA — Zone AE | 27291 27291, NC — Zone X-shaded |
| zip code | 01960 | 27291 |
| city | 01960 | 27291 |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | High Risk | Moderate Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 860 | 860 |
| base flood elevation | 16 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2015 | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Columbia River (2.4 miles) | Long Island Sound (3.6 miles) |
| elevation ft | 188 | 1,585 |
| population | 50,287 | 39,206 |
| median home value | 373,777 | 147,871 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,933 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,117 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9481C111J | 2229C411J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.