Flood Zone Comparison
Compare key metrics between 01970 01970, MA — Zone D and 08260 08260, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01970 01970, MA — Zone D | 08260 08260, NJ — Zone AE |
|---|---|---|
| name | 01970 01970, MA — Zone D | 08260 08260, NJ — Zone AE |
| zip code | 01970 | 08260 |
| city | 01970 | 08260 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 924 | 924 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 23 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2006 | 4 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Lake Superior (2.3 miles) | Potomac River (1.8 miles) |
| elevation ft | 502 | 1,783 |
| population | 9,316 | 74,828 |
| median home value | 731,517 | 244,919 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,466 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,244 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9976C649J | 3447C325J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.