Flood Zone Comparison
Compare key metrics between 01970 01970, MA — Zone D and 12827 12827, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01970 01970, MA — Zone D | 12827 12827, NY — Zone A |
|---|---|---|
| name | 01970 01970, MA — Zone D | 12827 12827, NY — Zone A |
| zip code | 01970 | 12827 |
| city | 01970 | 12827 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 924 | 924 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 29 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2006 | 14 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Lake Superior (2.3 miles) | Tampa Bay (2.2 miles) |
| elevation ft | 502 | 1,475 |
| population | 9,316 | 56,437 |
| median home value | 731,517 | 269,417 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,466 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,803 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9976C649J | 8949C628J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.