Flood Zone Comparison
Compare key metrics between 01982 01982, MA — Zone X and 13826 13826, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01982 01982, MA — Zone X | 13826 13826, NY — Zone X |
|---|---|---|
| name | 01982 01982, MA — Zone X | 13826 13826, NY — Zone X |
| zip code | 01982 | 13826 |
| city | 01982 | 13826 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 405 | 405 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Lake Superior (3.3 miles) | Missouri River (1.8 miles) |
| elevation ft | 377 | 1,406 |
| population | 31,221 | 76,488 |
| median home value | 774,141 | 160,316 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,026 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,629 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 8255C130J | 3836C121J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.