Flood Zone Comparison
Compare key metrics between 02001 Abington, MA — Zone A and 50573 50573, IA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02001 Abington, MA — Zone A | 50573 50573, IA — Zone A |
|---|---|---|
| name | 02001 Abington, MA — Zone A | 50573 50573, IA — Zone A |
| zip code | 02001 | 50573 |
| city | Abington | 50573 |
| state | Massachusetts | Iowa |
| state code | MA | IA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,397 | 2,397 |
| base flood elevation | 26 ft | 11 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2016 | 3 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | retention pond (3.1 miles) | Chesapeake Bay (2.1 miles) |
| elevation ft | 784 | 1,458 |
| population | 77,688 | 64,169 |
| median home value | 535,272 | 113,684 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $34,613 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,812 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6934C701J | 8225C405J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.