Flood Zone Comparison
Compare key metrics between 02019 02019, MA — Zone AE and 79382 79382, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02019 02019, MA — Zone AE | 79382 79382, TX — Zone AE |
|---|---|---|
| name | 02019 02019, MA — Zone AE | 79382 79382, TX — Zone AE |
| zip code | 02019 | 79382 |
| city | 02019 | 79382 |
| state | Massachusetts | Texas |
| state code | MA | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,584 | 1,584 |
| base flood elevation | 24 ft | 21 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2018 | 0 recorded flood events in the past 50 years |
| nearest water | Rio Grande (4.1 miles) | drainage canal (3.1 miles) |
| elevation ft | 1,055 | 351 |
| population | 50,962 | 71,513 |
| median home value | 555,928 | 279,775 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,246 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,298 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4541C506J | 8663C515J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.