Flood Zone Comparison
Compare key metrics between 02021 02021, MA — Zone VE and 24243 24243, VA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02021 02021, MA — Zone VE | 24243 24243, VA — Zone VE |
|---|---|---|
| name | 02021 02021, MA — Zone VE | 24243 24243, VA — Zone VE |
| zip code | 02021 | 24243 |
| city | 02021 | 24243 |
| state | Massachusetts | Virginia |
| state code | MA | VA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,937 | 7,936 |
| base flood elevation | 15 ft | 18 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 | 2 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Ohio River (0.2 miles) | Colorado River (3.5 miles) |
| elevation ft | 1,757 | 2 |
| population | 24,765 | 54,674 |
| median home value | 660,107 | 631,291 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,192 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,473 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7588C534J | 2138C825J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.