Flood Zone Comparison
Compare key metrics between 02026 02026, MA — Zone AE and 61467 61467, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02026 02026, MA — Zone AE | 61467 61467, IL — Zone AE |
|---|---|---|
| name | 02026 02026, MA — Zone AE | 61467 61467, IL — Zone AE |
| zip code | 02026 | 61467 |
| city | 02026 | 61467 |
| state | Massachusetts | Illinois |
| state code | MA | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,261 | 3,261 |
| base flood elevation | 26 ft | 12 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2023 | 8 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | retention pond (2.9 miles) | Susquehanna River (4.8 miles) |
| elevation ft | 1,300 | 1,157 |
| population | 14,994 | 16,968 |
| median home value | 524,622 | 397,136 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,804 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,692 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4114C516J | 7584C546J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.