Flood Zone Comparison
Compare key metrics between 02045 02045, MA — Zone X-shaded and 04648 04648, ME — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02045 02045, MA — Zone X-shaded | 04648 04648, ME — Zone D |
|---|---|---|
| name | 02045 02045, MA — Zone X-shaded | 04648 04648, ME — Zone D |
| zip code | 02045 | 04648 |
| city | 02045 | 04648 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 568 | 568 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2010 | 15 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | James River (1.0 miles) | Lake Erie (2.2 miles) |
| elevation ft | 1,571 | 881 |
| population | 24,809 | 74,035 |
| median home value | 252,776 | 635,450 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,975 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,401 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 7244C233J | 1246C661J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.