Flood Zone Comparison
Compare key metrics between 02050 02050, MA — Zone AE and 76448 76448, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02050 02050, MA — Zone AE | 76448 76448, TX — Zone AE |
|---|---|---|
| name | 02050 02050, MA — Zone AE | 76448 76448, TX — Zone AE |
| zip code | 02050 | 76448 |
| city | 02050 | 76448 |
| state | Massachusetts | Texas |
| state code | MA | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,461 | 3,461 |
| base flood elevation | 30 ft | 6 ft |
| historical floods | 0 recorded flood events in the past 50 years | 5 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Hudson River (4.6 miles) | local river (1.2 miles) |
| elevation ft | 1,177 | 1,150 |
| population | 25,981 | 27,453 |
| median home value | 611,602 | 305,448 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,816 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,007 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2744C961J | 1029C917J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.