Flood Zone Comparison
Compare key metrics between 02066 02066, MA — Zone AE and 60030 60030, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02066 02066, MA — Zone AE | 60030 60030, IL — Zone AE |
|---|---|---|
| name | 02066 02066, MA — Zone AE | 60030 60030, IL — Zone AE |
| zip code | 02066 | 60030 |
| city | 02066 | 60030 |
| state | Massachusetts | Illinois |
| state code | MA | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,718 | 2,718 |
| base flood elevation | 12 ft | 12 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Michigan (4.1 miles) | Missouri River (1.4 miles) |
| elevation ft | 788 | 1,857 |
| population | 50,737 | 56,488 |
| median home value | 120,558 | 394,237 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,082 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,984 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8506C347J | 2197C705J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.