Flood Zone Comparison
Compare key metrics between 02108 02108, MA — Zone A and 43068 43068, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02108 02108, MA — Zone A | 43068 43068, OH — Zone AE |
|---|---|---|
| name | 02108 02108, MA — Zone A | 43068 43068, OH — Zone AE |
| zip code | 02108 | 43068 |
| city | 02108 | 43068 |
| state | Massachusetts | Ohio |
| state code | MA | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,071 | 1,071 |
| base flood elevation | 6 ft | 17 ft |
| historical floods | 0 recorded flood events in the past 50 years | 9 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Gulf of Mexico (4.3 miles) | Gulf of Mexico (1.6 miles) |
| elevation ft | 709 | 83 |
| population | 42,507 | 30,787 |
| median home value | 728,610 | 727,614 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,137 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,116 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5675C798J | 9330C105J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.