Flood Zone Comparison
Compare key metrics between 02109 02109, MA — Zone AE and 93445 93445, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02109 02109, MA — Zone AE | 93445 93445, CA — Zone A |
|---|---|---|
| name | 02109 02109, MA — Zone AE | 93445 93445, CA — Zone A |
| zip code | 02109 | 93445 |
| city | 02109 | 93445 |
| state | Massachusetts | California |
| state code | MA | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,344 | 1,344 |
| base flood elevation | 26 ft | 15 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2016 | 7 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Delaware River (1.3 miles) | retention pond (2.0 miles) |
| elevation ft | 1,529 | 638 |
| population | 33,338 | 7,234 |
| median home value | 238,606 | 230,128 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,185 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,434 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2343C421J | 9508C300J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.