Flood Zone Comparison
Compare key metrics between 02114 02114, MA — Zone AE and 82059 82059, WY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02114 02114, MA — Zone AE | 82059 82059, WY — Zone A |
|---|---|---|
| name | 02114 02114, MA — Zone AE | 82059 82059, WY — Zone A |
| zip code | 02114 | 82059 |
| city | 02114 | 82059 |
| state | Massachusetts | Wyoming |
| state code | MA | WY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,642 | 1,642 |
| base flood elevation | 16 ft | 25 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2020 | 15 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Chesapeake Bay (2.9 miles) | Pacific Ocean (4.0 miles) |
| elevation ft | 1,195 | 5,099 |
| population | 70,060 | 39,293 |
| median home value | 352,144 | 551,223 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,629 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,535 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4484C574J | 2086C614J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.