Flood Zone Comparison
Compare key metrics between 02120 02120, MA — Zone X and 04102 04102, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02120 02120, MA — Zone X | 04102 04102, ME — Zone X |
|---|---|---|
| name | 02120 02120, MA — Zone X | 04102 04102, ME — Zone X |
| zip code | 02120 | 04102 |
| city | 02120 | 04102 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 446 | 446 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Columbia River (1.5 miles) | Merrimack River (2.3 miles) |
| elevation ft | 1,852 | 767 |
| population | 13,062 | 9,872 |
| median home value | 716,767 | 267,911 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,113 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,652 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5934C385J | 2377C376J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.