Flood Zone Comparison
Compare key metrics between 02128 02128, MA — Zone AE and 37086 37086, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02128 02128, MA — Zone AE | 37086 37086, TN — Zone AE |
|---|---|---|
| name | 02128 02128, MA — Zone AE | 37086 37086, TN — Zone AE |
| zip code | 02128 | 37086 |
| city | 02128 | 37086 |
| state | Massachusetts | Tennessee |
| state code | MA | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,386 | 3,386 |
| base flood elevation | 30 ft | 26 ft |
| historical floods | 0 recorded flood events in the past 50 years | 11 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Potomac River (4.7 miles) | Atlantic Ocean (4.9 miles) |
| elevation ft | 1,803 | 430 |
| population | 61,711 | 46,397 |
| median home value | 137,762 | 208,278 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,630 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,683 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6292C531J | 1742C805J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.