Flood Zone Comparison
Compare key metrics between 02128 02128, MA — Zone AE and 39094 39094, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02128 02128, MA — Zone AE | 39094 39094, MS — Zone AE |
|---|---|---|
| name | 02128 02128, MA — Zone AE | 39094 39094, MS — Zone AE |
| zip code | 02128 | 39094 |
| city | 02128 | 39094 |
| state | Massachusetts | Mississippi |
| state code | MA | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,386 | 3,387 |
| base flood elevation | 30 ft | 24 ft |
| historical floods | 0 recorded flood events in the past 50 years | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Potomac River (4.7 miles) | Pacific Ocean (4.5 miles) |
| elevation ft | 1,803 | 805 |
| population | 61,711 | 9,869 |
| median home value | 137,762 | 495,685 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,630 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,757 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6292C531J | 8144C800J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.