Flood Zone Comparison
Compare key metrics between 02130 02130, MA — Zone A and 17053 17053, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02130 02130, MA — Zone A | 17053 17053, PA — Zone AE |
|---|---|---|
| name | 02130 02130, MA — Zone A | 17053 17053, PA — Zone AE |
| zip code | 02130 | 17053 |
| city | 02130 | 17053 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,375 | 2,375 |
| base flood elevation | 19 ft | 19 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2012 | 8 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | retention pond (2.6 miles) | Hudson River (2.2 miles) |
| elevation ft | 481 | 1,319 |
| population | 15,322 | 53,518 |
| median home value | 788,705 | 489,289 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,629 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,728 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2901C418J | 9408C257J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.