Flood Zone Comparison
Compare key metrics between 02138 02138, MA — Zone X and 04419 04419, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02138 02138, MA — Zone X | 04419 04419, ME — Zone X |
|---|---|---|
| name | 02138 02138, MA — Zone X | 04419 04419, ME — Zone X |
| zip code | 02138 | 04419 |
| city | 02138 | 04419 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 263 | 263 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 | 1 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Delaware River (3.9 miles) | Lake Superior (2.1 miles) |
| elevation ft | 1,635 | 1,342 |
| population | 53,370 | 78,596 |
| median home value | 659,283 | 475,213 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,274 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,559 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 7220C719J | 8886C743J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.