Flood Zone Comparison
Compare key metrics between 02139 02139, MA — Zone A and 16407 16407, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02139 02139, MA — Zone A | 16407 16407, PA — Zone X-shaded |
|---|---|---|
| name | 02139 02139, MA — Zone A | 16407 16407, PA — Zone X-shaded |
| zip code | 02139 | 16407 |
| city | 02139 | 16407 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | Moderate Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 729 | 729 |
| base flood elevation | 11 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Pacific Ocean (4.0 miles) | Rio Grande (3.6 miles) |
| elevation ft | 996 | 1,892 |
| population | 64,693 | 7,971 |
| median home value | 215,237 | 538,377 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,251 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,411 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7118C551J | 6705C424J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.