Flood Zone Comparison
Compare key metrics between 02141 02141, MA — Zone AE and 19505 19505, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02141 02141, MA — Zone AE | 19505 19505, PA — Zone AE |
|---|---|---|
| name | 02141 02141, MA — Zone AE | 19505 19505, PA — Zone AE |
| zip code | 02141 | 19505 |
| city | 02141 | 19505 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,183 | 2,183 |
| base flood elevation | 10 ft | 24 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2024 | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Long Island Sound (0.4 miles) | Potomac River (3.9 miles) |
| elevation ft | 504 | 434 |
| population | 22,342 | 5,292 |
| median home value | 770,929 | 725,903 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,856 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,808 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7240C421J | 1113C158J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.