Flood Zone Comparison
Compare key metrics between 02170 02170, MA — Zone AE and 40203 40203, KY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02170 02170, MA — Zone AE | 40203 40203, KY — Zone A |
|---|---|---|
| name | 02170 02170, MA — Zone AE | 40203 40203, KY — Zone A |
| zip code | 02170 | 40203 |
| city | 02170 | 40203 |
| state | Massachusetts | Kentucky |
| state code | MA | KY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 902 | 902 |
| base flood elevation | 8 ft | 28 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2007 | 4 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Merrimack River (1.3 miles) | Connecticut River (4.5 miles) |
| elevation ft | 461 | 693 |
| population | 35,381 | 67,492 |
| median home value | 115,072 | 535,922 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,855 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,435 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3762C232J | 8707C215J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.