Flood Zone Comparison
Compare key metrics between 02180 02180, MA — Zone X and 04487 04487, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02180 02180, MA — Zone X | 04487 04487, ME — Zone X |
|---|---|---|
| name | 02180 02180, MA — Zone X | 04487 04487, ME — Zone X |
| zip code | 02180 | 04487 |
| city | 02180 | 04487 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 375 | 375 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Columbia River (3.6 miles) | Arkansas River (2.0 miles) |
| elevation ft | 1,286 | 770 |
| population | 48,288 | 29,672 |
| median home value | 314,170 | 322,707 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,215 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,513 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 2969C359J | 5360C718J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.