Flood Zone Comparison
Compare key metrics between 02186 02186, MA — Zone A and 63103 63103, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02186 02186, MA — Zone A | 63103 63103, MO — Zone AE |
|---|---|---|
| name | 02186 02186, MA — Zone A | 63103 63103, MO — Zone AE |
| zip code | 02186 | 63103 |
| city | 02186 | 63103 |
| state | Massachusetts | Missouri |
| state code | MA | MO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,588 | 2,588 |
| base flood elevation | 8 ft | 22 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2010 | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Pacific Ocean (3.7 miles) | Ohio River (3.3 miles) |
| elevation ft | 546 | 757 |
| population | 26,425 | 67,455 |
| median home value | 641,111 | 778,763 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,441 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,938 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4921C988J | 1221C527J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.