Flood Zone Comparison
Compare key metrics between 02188 02188, MA — Zone A and 38544 38544, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02188 02188, MA — Zone A | 38544 38544, TN — Zone AE |
|---|---|---|
| name | 02188 02188, MA — Zone A | 38544 38544, TN — Zone AE |
| zip code | 02188 | 38544 |
| city | 02188 | 38544 |
| state | Massachusetts | Tennessee |
| state code | MA | TN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 971 | 971 |
| base flood elevation | 30 ft | 29 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 | 6 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Red River (3.5 miles) | Hudson River (4.5 miles) |
| elevation ft | 1,837 | 256 |
| population | 43,741 | 79,773 |
| median home value | 374,118 | 655,178 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,229 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,068 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4245C755J | 7823C206J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.