Flood Zone Comparison
Compare key metrics between 02199 02199, MA — Zone A and 89014 89014, NV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02199 02199, MA — Zone A | 89014 89014, NV — Zone A |
|---|---|---|
| name | 02199 02199, MA — Zone A | 89014 89014, NV — Zone A |
| zip code | 02199 | 89014 |
| city | 02199 | 89014 |
| state | Massachusetts | Nevada |
| state code | MA | NV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,341 | 1,341 |
| base flood elevation | 20 ft | 14 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2016 | 3 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Red River (2.9 miles) | Arkansas River (2.8 miles) |
| elevation ft | 1,165 | 4,822 |
| population | 41,275 | 48,669 |
| median home value | 386,432 | 681,796 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,893 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,437 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1505C490J | 2741C231J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.