Flood Zone Comparison
Compare key metrics between 02301 Brockton, MA — Zone A and 03774 03774, NH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02301 Brockton, MA — Zone A | 03774 03774, NH — Zone X-shaded |
|---|---|---|
| name | 02301 Brockton, MA — Zone A | 03774 03774, NH — Zone X-shaded |
| zip code | 02301 | 03774 |
| city | Brockton | 03774 |
| state | Massachusetts | New Hampshire |
| state code | MA | NH |
| category | High Risk | Moderate Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 894 | 894 |
| base flood elevation | 6 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2009 | 11 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Colorado River (4.9 miles) | local river (0.8 miles) |
| elevation ft | 1,033 | 840 |
| population | 35,750 | 41,499 |
| median home value | 633,292 | 204,233 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $34,415 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $10,041 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7684C727J | 1426C298J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.