Flood Zone Comparison
Compare key metrics between 02324 02324, MA — Zone AE and 25921 25921, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02324 02324, MA — Zone AE | 25921 25921, WV — Zone AE |
|---|---|---|
| name | 02324 02324, MA — Zone AE | 25921 25921, WV — Zone AE |
| zip code | 02324 | 25921 |
| city | 02324 | 25921 |
| state | Massachusetts | West Virginia |
| state code | MA | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,646 | 1,646 |
| base flood elevation | 18 ft | 23 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2007 | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Ohio River (1.6 miles) | Merrimack River (0.1 miles) |
| elevation ft | 1,319 | 1,404 |
| population | 41,925 | 3,811 |
| median home value | 596,842 | 461,006 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,427 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,742 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1806C338J | 6251C696J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.