Flood Zone Comparison
Compare key metrics between 02330 02330, MA — Zone AE and 04478 04478, ME — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02330 02330, MA — Zone AE | 04478 04478, ME — Zone AE |
|---|---|---|
| name | 02330 02330, MA — Zone AE | 04478 04478, ME — Zone AE |
| zip code | 02330 | 04478 |
| city | 02330 | 04478 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,415 | 1,415 |
| base flood elevation | 16 ft | 23 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 | 0 recorded flood events in the past 50 years |
| nearest water | Savannah River (1.9 miles) | Puget Sound (0.9 miles) |
| elevation ft | 146 | 1,639 |
| population | 75,874 | 19,566 |
| median home value | 370,343 | 131,648 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,757 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,294 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3254C568J | 7123C643J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.