Flood Zone Comparison
Compare key metrics between 02332 02332, MA — Zone AE and 59102 59102, MT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02332 02332, MA — Zone AE | 59102 59102, MT — Zone AE |
|---|---|---|
| name | 02332 02332, MA — Zone AE | 59102 59102, MT — Zone AE |
| zip code | 02332 | 59102 |
| city | 02332 | 59102 |
| state | Massachusetts | Montana |
| state code | MA | MT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,904 | 1,904 |
| base flood elevation | 6 ft | 23 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2006 | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Susquehanna River (1.3 miles) | Columbia River (2.2 miles) |
| elevation ft | 667 | 4,907 |
| population | 34,386 | 79,257 |
| median home value | 759,328 | 268,417 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,352 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,280 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3918C114J | 2962C799J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.