Flood Zone Comparison
Compare key metrics between 02333 02333, MA — Zone AE and 08029 08029, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02333 02333, MA — Zone AE | 08029 08029, NJ — Zone AE |
|---|---|---|
| name | 02333 02333, MA — Zone AE | 08029 08029, NJ — Zone AE |
| zip code | 02333 | 08029 |
| city | 02333 | 08029 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,919 | 1,919 |
| base flood elevation | 19 ft | 24 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2006 | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Galveston Bay (2.4 miles) | Potomac River (1.2 miles) |
| elevation ft | 1,080 | 1,208 |
| population | 51,525 | 14,377 |
| median home value | 363,814 | 109,053 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,281 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,454 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6060C705J | 9836C798J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.