Flood Zone Comparison
Compare key metrics between 02338 02338, MA — Zone AE and 10583 10583, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02338 02338, MA — Zone AE | 10583 10583, NY — Zone AE |
|---|---|---|
| name | 02338 02338, MA — Zone AE | 10583 10583, NY — Zone AE |
| zip code | 02338 | 10583 |
| city | 02338 | 10583 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,146 | 3,145 |
| base flood elevation | 14 ft | 30 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 | 11 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Potomac River (1.2 miles) | Arkansas River (0.9 miles) |
| elevation ft | 526 | 1,263 |
| population | 24,236 | 10,353 |
| median home value | 706,156 | 790,024 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,031 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,793 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4040C493J | 6551C224J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.