Flood Zone Comparison
Compare key metrics between 02346 02346, MA — Zone A and 08515 08515, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02346 02346, MA — Zone A | 08515 08515, NJ — Zone AE |
|---|---|---|
| name | 02346 02346, MA — Zone A | 08515 08515, NJ — Zone AE |
| zip code | 02346 | 08515 |
| city | 02346 | 08515 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,180 | 2,180 |
| base flood elevation | 30 ft | 19 ft |
| historical floods | 0 recorded flood events in the past 50 years | 7 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Lake Huron (0.8 miles) | Pacific Ocean (4.6 miles) |
| elevation ft | 223 | 1,122 |
| population | 58,207 | 66,937 |
| median home value | 613,827 | 564,485 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $18,004 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,315 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8200C196J | 5110C514J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.