Flood Zone Comparison
Compare key metrics between 02359 02359, MA — Zone A and 15204 15204, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02359 02359, MA — Zone A | 15204 15204, PA — Zone AE |
|---|---|---|
| name | 02359 02359, MA — Zone A | 15204 15204, PA — Zone AE |
| zip code | 02359 | 15204 |
| city | 02359 | 15204 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,283 | 1,283 |
| base flood elevation | 30 ft | 30 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Delaware River (3.9 miles) | Arkansas River (2.1 miles) |
| elevation ft | 784 | 240 |
| population | 58,568 | 20,137 |
| median home value | 530,786 | 309,820 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,923 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $18,104 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4462C447J | 7123C138J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.