Flood Zone Comparison
Compare key metrics between 02359 02359, MA — Zone A and 20024 20024, DC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02359 02359, MA — Zone A | 20024 20024, DC — Zone A |
|---|---|---|
| name | 02359 02359, MA — Zone A | 20024 20024, DC — Zone A |
| zip code | 02359 | 20024 |
| city | 02359 | 20024 |
| state | Massachusetts | District of Columbia |
| state code | MA | DC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,283 | 1,283 |
| base flood elevation | 30 ft | 22 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 | 12 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Delaware River (3.9 miles) | Long Island Sound (3.3 miles) |
| elevation ft | 784 | 20 |
| population | 58,568 | 34,971 |
| median home value | 530,786 | 302,910 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,923 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,808 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4462C447J | 6055C940J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.