Flood Zone Comparison
Compare key metrics between 02360 02360, MA — Zone AE and 02639 02639, MA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02360 02360, MA — Zone AE | 02639 02639, MA — Zone AE |
|---|---|---|
| name | 02360 02360, MA — Zone AE | 02639 02639, MA — Zone AE |
| zip code | 02360 | 02639 |
| city | 02360 | 02639 |
| state | Massachusetts | Massachusetts |
| state code | MA | MA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,703 | 2,703 |
| base flood elevation | 22 ft | 25 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Potomac River (4.8 miles) | Galveston Bay (1.5 miles) |
| elevation ft | 545 | 149 |
| population | 44,484 | 27,901 |
| median home value | 559,186 | 531,916 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,919 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,695 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8975C377J | 4209C819J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.