Flood Zone Comparison
Compare key metrics between 02368 02368, MA — Zone VE and 29437 29437, SC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02368 02368, MA — Zone VE | 29437 29437, SC — Zone VE |
|---|---|---|
| name | 02368 02368, MA — Zone VE | 29437 29437, SC — Zone VE |
| zip code | 02368 | 29437 |
| city | 02368 | 29437 |
| state | Massachusetts | South Carolina |
| state code | MA | SC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,548 | 6,524 |
| base flood elevation | 7 ft | 26 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2016 | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Columbia River (5.0 miles) | local creek (3.6 miles) |
| elevation ft | 13 | 689 |
| population | 63,575 | 23,703 |
| median home value | 441,143 | 245,971 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,277 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,345 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1764C428J | 3084C242J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.