Flood Zone Comparison
Compare key metrics between 02421 02421, MA — Zone AE and 35776 35776, AL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02421 02421, MA — Zone AE | 35776 35776, AL — Zone A |
|---|---|---|
| name | 02421 02421, MA — Zone AE | 35776 35776, AL — Zone A |
| zip code | 02421 | 35776 |
| city | 02421 | 35776 |
| state | Massachusetts | Alabama |
| state code | MA | AL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,381 | 2,381 |
| base flood elevation | 10 ft | 30 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2024 | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Mississippi River (3.2 miles) | Chesapeake Bay (3.1 miles) |
| elevation ft | 217 | 691 |
| population | 13,790 | 9,923 |
| median home value | 420,578 | 307,399 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,429 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,946 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8248C886J | 5754C710J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.